Usage Statistics for 1stcallcc.com

Summary Period: March 2006
Generated 03-Apr-2006 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 482
Total Files 370
Total Pages 117
Total Visits 88
Total KBytes 1593
Total Unique Sites 68
Total Unique URLs 29
Total Unique Referrers 12
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 29
Hits per Day 15 60
Files per Day 11 57
Pages per Day 3 7
Visits per Day 2 7
KBytes per Day 51 229
Hits by Response Code
Code 200 - OK 370
Code 206 - Partial Content 3
Code 304 - Not Modified 53
Code 404 - Not Found 56

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 60 12.45% 57 15.41% 7 5.98% 4 4.55% 4 5.88% 229 14.37%
2 9 1.87% 6 1.62% 7 5.98% 7 7.95% 8 11.76% 40 2.54%
3 31 6.43% 2 0.54% 5 4.27% 4 4.55% 5 7.35% 17 1.04%
4 4 0.83% 3 0.81% 3 2.56% 3 3.41% 3 4.41% 16 1.01%
5 9 1.87% 3 0.81% 6 5.13% 6 6.82% 7 10.29% 22 1.35%
6 9 1.87% 4 1.08% 6 5.13% 6 6.82% 5 7.35% 32 2.03%
7 1 0.21% 1 0.27% 1 0.85% 1 1.14% 1 1.47% 8 0.50%
8 4 0.83% 2 0.54% 3 2.56% 3 3.41% 4 5.88% 16 1.01%
9 4 0.83% 2 0.54% 3 2.56% 3 3.41% 4 5.88% 16 1.01%
10 13 2.70% 3 0.81% 7 5.98% 7 7.95% 11 16.18% 25 1.59%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 7 1.45% 1 0.27% 4 3.42% 4 4.55% 6 8.82% 17 1.04%
13 4 0.83% 2 0.54% 2 1.71% 2 2.27% 1 1.47% 16 1.03%
14 34 7.05% 30 8.11% 4 3.42% 4 4.55% 7 10.29% 88 5.54%
15 34 7.05% 34 9.19% 4 3.42% 2 2.27% 3 4.41% 131 8.20%
16 28 5.81% 24 6.49% 6 5.13% 4 4.55% 5 7.35% 121 7.59%
17 8 1.66% 6 1.62% 6 5.13% 2 2.27% 2 2.94% 30 1.89%
18 12 2.49% 10 2.70% 1 0.85% 1 1.14% 2 2.94% 40 2.54%
19 5 1.04% 2 0.54% 4 3.42% 4 4.55% 3 4.41% 24 1.50%
20 2 0.41% 0 0.00% 0 0.00% 0 0.00% 2 2.94% 1 0.03%
21 1 0.21% 1 0.27% 1 0.85% 1 1.14% 1 1.47% 8 0.50%
22 30 6.22% 30 8.11% 5 4.27% 3 3.41% 3 4.41% 130 8.14%
23 3 0.62% 0 0.00% 2 1.71% 2 2.27% 2 2.94% 0 0.02%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 35 7.26% 29 7.84% 6 5.13% 5 5.68% 6 8.82% 97 6.07%
26 2 0.41% 0 0.00% 1 0.85% 1 1.14% 1 1.47% 8 0.51%
27 53 11.00% 53 14.32% 5 4.27% 2 2.27% 2 2.94% 180 11.28%
28 20 4.15% 12 3.24% 6 5.13% 2 2.27% 2 2.94% 51 3.21%
29 2 0.41% 1 0.27% 1 0.85% 1 1.14% 2 2.94% 8 0.51%
30 28 5.81% 23 6.22% 6 5.13% 3 3.41% 4 5.88% 117 7.38%
31 30 6.22% 29 7.84% 5 4.27% 2 2.27% 2 2.94% 104 6.56%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.04% 0 4 1.08% 0 4 3.42% 1 29 1.80%
1 0 14 2.90% 0 6 1.62% 0 6 5.13% 1 22 1.39%
2 0 6 1.24% 0 3 0.81% 0 4 3.42% 1 24 1.52%
3 1 49 10.17% 1 44 11.89% 0 12 10.26% 6 178 11.16%
4 0 3 0.62% 0 1 0.27% 0 2 1.71% 0 8 0.51%
5 1 38 7.88% 0 30 8.11% 0 10 8.55% 3 107 6.73%
6 0 7 1.45% 0 0 0.00% 0 5 4.27% 0 1 0.03%
7 0 7 1.45% 0 4 1.08% 0 5 4.27% 1 24 1.52%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 18 3.73% 0 14 3.78% 0 4 3.42% 2 67 4.20%
10 1 50 10.37% 0 26 7.03% 0 4 3.42% 2 74 4.64%
11 0 13 2.70% 0 4 1.08% 0 6 5.13% 1 21 1.31%
12 1 32 6.64% 0 30 8.11% 0 6 5.13% 4 130 8.16%
13 2 64 13.28% 1 60 16.22% 0 10 8.55% 8 261 16.40%
14 1 50 10.37% 1 47 12.70% 0 7 5.98% 6 197 12.35%
15 0 6 1.24% 0 2 0.54% 0 4 3.42% 1 16 1.03%
16 0 3 0.62% 0 1 0.27% 0 2 1.71% 0 8 0.51%
17 0 28 5.81% 0 23 6.22% 0 5 4.27% 4 118 7.39%
18 0 2 0.41% 0 2 0.54% 0 2 1.71% 1 16 0.99%
19 0 29 6.02% 0 29 7.84% 0 5 4.27% 3 103 6.48%
20 0 9 1.87% 0 2 0.54% 0 4 3.42% 0 13 0.80%
21 0 5 1.04% 0 1 0.27% 0 3 2.56% 0 8 0.53%
22 0 10 2.07% 0 4 1.08% 0 4 3.42% 0 14 0.88%
23 1 34 7.05% 1 33 8.92% 0 3 2.56% 5 154 9.68%

Top 29 of 29 Total URLs
# Hits KBytes URL
1 80 16.60% 473 29.72% /
2 18 3.73% 41 2.59% /about.html
3 17 3.53% 54 3.42% /contact.html
4 16 3.32% 11 0.68% /images/diagnostic.gif
5 16 3.32% 57 3.60% /images/logo.jpg
6 16 3.32% 7 0.44% /images/network.gif
7 16 3.32% 125 7.85% /images/server.gif
8 16 3.32% 6 0.36% /images/support.gif
9 15 3.11% 106 6.67% /images/cell.gif
10 15 3.11% 71 4.47% /images/diag.gif
11 15 3.11% 79 4.98% /images/router.gif
12 15 3.11% 7 0.42% /images/solutions.gif
13 14 2.90% 28 1.78% /css/styles.css
14 13 2.70% 7 0.41% /images/solutions_over.gif
15 12 2.49% 9 0.57% /images/diagnostic_over.gif
16 12 2.49% 6 0.37% /images/network_over.gif
17 12 2.49% 5 0.30% /images/support_over.gif
18 12 2.49% 28 1.74% /js/animate.js
19 12 2.49% 67 4.20% /js/menu.js
20 12 2.49% 10 0.63% /js/menucontents.js
21 9 1.87% 5 0.34% /images/about.gif
22 9 1.87% 6 0.35% /images/about_over.gif
23 9 1.87% 6 0.39% /images/contact.gif
24 9 1.87% 6 0.40% /images/contact_over.gif
25 9 1.87% 4 0.24% /images/home.gif
26 9 1.87% 4 0.25% /images/home_over.gif
27 8 1.66% 122 7.67% /images/about_promo.jpg
28 5 1.04% 108 6.79% /images/carlsbad.jpg
29 5 1.04% 118 7.38% /images/coverage.jpg

Top 10 of 29 Total URLs By KBytes
# Hits KBytes URL
1 80 16.60% 473 29.72% /
2 16 3.32% 125 7.85% /images/server.gif
3 8 1.66% 122 7.67% /images/about_promo.jpg
4 5 1.04% 118 7.38% /images/coverage.jpg
5 5 1.04% 108 6.79% /images/carlsbad.jpg
6 15 3.11% 106 6.67% /images/cell.gif
7 15 3.11% 79 4.98% /images/router.gif
8 15 3.11% 71 4.47% /images/diag.gif
9 12 2.49% 67 4.20% /js/menu.js
10 16 3.32% 57 3.60% /images/logo.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 80 16.60% 75 85.23% /
2 18 3.73% 7 7.95% /about.html
3 17 3.53% 6 6.82% /contact.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 80 16.60% 64 73.56% /
2 17 3.53% 13 14.94% /contact.html
3 18 3.73% 10 11.49% /about.html

Top 30 of 68 Total Sites
# Hits Files KBytes Visits Hostname
1 81 16.80% 80 21.62% 255 16.02% 3 3.41% 68.8.90.227
2 30 6.22% 30 8.11% 151 9.48% 1 1.14% 72.197.61.180
3 29 6.02% 28 7.57% 97 6.07% 1 1.14% 80.177.225.146
4 28 5.81% 28 7.57% 114 7.15% 1 1.14% 216.59.164.67
5 28 5.81% 28 7.57% 114 7.15% 1 1.14% 69.239.100.118
6 26 5.39% 26 7.03% 80 5.00% 1 1.14% 209.242.130.182
7 26 5.39% 0 0.00% 0 0.02% 1 1.14% 63.118.227.254
8 24 4.98% 23 6.22% 117 7.34% 1 1.14% 66.193.199.129
9 23 4.77% 22 5.95% 109 6.85% 1 1.14% 69.19.166.10
10 23 4.77% 23 6.22% 72 4.50% 1 1.14% 84.134.16.134
11 15 3.11% 12 3.24% 51 3.19% 1 1.14% 69.232.79.219
12 10 2.07% 9 2.43% 35 2.21% 0 0.00% 213.252.152.29
13 10 2.07% 9 2.43% 0 0.02% 0 0.00% 66.249.65.226
14 9 1.87% 3 0.81% 17 1.09% 5 5.68% 66.249.66.13
15 9 1.87% 2 0.54% 9 0.57% 5 5.68% 66.249.66.204
16 9 1.87% 1 0.27% 8 0.50% 9 10.23% 72.30.103.77
17 8 1.66% 4 1.08% 28 1.77% 4 4.55% 66.249.65.6
18 7 1.45% 7 1.89% 55 3.47% 7 7.95% 66.194.6.71
19 7 1.45% 3 0.81% 22 1.35% 4 4.55% 66.249.66.37
20 6 1.24% 6 1.62% 30 1.87% 1 1.14% 38.118.25.59
21 5 1.04% 0 0.00% 0 0.02% 1 1.14% 209.167.50.22
22 5 1.04% 2 0.54% 16 1.03% 3 3.41% 66.249.66.144
23 3 0.62% 0 0.00% 0 0.00% 3 3.41% 68.142.249.185
24 3 0.62% 0 0.00% 1 0.05% 0 0.00% 68.142.251.144
25 3 0.62% 0 0.00% 1 0.05% 0 0.00% 68.142.251.154
26 2 0.41% 1 0.27% 8 0.51% 1 1.14% 64.246.161.30
27 2 0.41% 1 0.27% 8 0.51% 1 1.14% 65.214.44.54
28 2 0.41% 2 0.54% 16 0.99% 2 2.27% 66.194.6.72
29 2 0.41% 2 0.54% 16 0.99% 2 2.27% 66.194.6.78
30 2 0.41% 2 0.54% 16 0.99% 2 2.27% 66.194.6.81

Top 10 of 68 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 16.80% 80 21.62% 255 16.02% 3 3.41% 68.8.90.227
2 30 6.22% 30 8.11% 151 9.48% 1 1.14% 72.197.61.180
3 24 4.98% 23 6.22% 117 7.34% 1 1.14% 66.193.199.129
4 28 5.81% 28 7.57% 114 7.15% 1 1.14% 216.59.164.67
5 28 5.81% 28 7.57% 114 7.15% 1 1.14% 69.239.100.118
6 23 4.77% 22 5.95% 109 6.85% 1 1.14% 69.19.166.10
7 29 6.02% 28 7.57% 97 6.07% 1 1.14% 80.177.225.146
8 26 5.39% 26 7.03% 80 5.00% 1 1.14% 209.242.130.182
9 23 4.77% 23 6.22% 72 4.50% 1 1.14% 84.134.16.134
10 7 1.45% 7 1.89% 55 3.47% 7 7.95% 66.194.6.71

Top 5 of 12 Total Referrers
# Hits Referrer
1 156 32.37% - (Direct Request)
2 1 0.21% http://1stcallcomputerconsu7605836816.worldpages-ads.com/
3 1 0.21% http://www.spidervisit.com
4 1 0.21% http://www.whois.sc/
5 1 0.21% www.seventwentyfour.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 107 22.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 57 11.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 47 9.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 42 8.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 38 7.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 30 6.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 28 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
8 26 5.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 23 4.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Geck
10 15 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
11 10 2.07% Googlebot-Image/1.0
12 10 2.07% oBot
13 6 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 5 1.04% LinkWalker
15 5 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312462)

Usage by Country for March 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 480 99.59% 371 100.27% 1577 99.01% Unresolved/Unknown
2 2 0.41% 2 0.54% 16 0.99% US Commercial


Generated by Webalizer Version 2.01