Usage Statistics for 1stcallcc.com

Summary Period: February 2006
Generated 02-Mar-2006 02:06 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 543
Total Files 390
Total Pages 118
Total Visits 91
Total KBytes 1573
Total Unique Sites 66
Total Unique URLs 30
Total Unique Referrers 12
Total Unique User Agents 43
. Avg Max
Hits per Hour 0 57
Hits per Day 19 83
Files per Day 13 54
Pages per Day 4 15
Visits per Day 3 11
KBytes per Day 56 208
Hits by Response Code
Code 200 - OK 390
Code 301 - Moved Permanently 2
Code 304 - Not Modified 107
Code 404 - Not Found 44

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 4 0.74% 4 1.03% 4 3.39% 4 4.40% 3 4.55% 32 2.01%
2 33 6.08% 32 8.21% 7 5.93% 5 5.49% 5 7.58% 143 9.08%
3 25 4.60% 0 0.00% 2 1.69% 1 1.10% 1 1.52% 0 0.02%
4 24 4.42% 22 5.64% 4 3.39% 3 3.30% 3 4.55% 92 5.85%
5 11 2.03% 7 1.79% 7 5.93% 6 6.59% 7 10.61% 44 2.78%
6 23 4.24% 21 5.38% 4 3.39% 4 4.40% 4 6.06% 81 5.16%
7 43 7.92% 24 6.15% 7 5.93% 4 4.40% 4 6.06% 97 6.14%
8 8 1.47% 4 1.03% 5 4.24% 5 5.49% 6 9.09% 25 1.59%
9 2 0.37% 1 0.26% 2 1.69% 2 2.20% 2 3.03% 8 0.52%
10 2 0.37% 1 0.26% 2 1.69% 2 2.20% 2 3.03% 8 0.52%
11 48 8.84% 46 11.79% 8 6.78% 4 4.40% 5 7.58% 189 12.02%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 0.92% 2 0.51% 3 2.54% 3 3.30% 4 6.06% 16 1.04%
14 6 1.10% 4 1.03% 4 3.39% 4 4.40% 3 4.55% 32 2.04%
15 83 15.29% 54 13.85% 7 5.93% 3 3.30% 4 6.06% 208 13.23%
16 10 1.84% 9 2.31% 0 0.00% 0 0.00% 1 1.52% 0 0.02%
17 4 0.74% 4 1.03% 3 2.54% 3 3.30% 3 4.55% 30 1.89%
18 4 0.74% 1 0.26% 2 1.69% 2 2.20% 3 4.55% 4 0.25%
19 3 0.55% 1 0.26% 2 1.69% 2 2.20% 3 4.55% 8 0.52%
20 1 0.18% 1 0.26% 1 0.85% 1 1.10% 1 1.52% 8 0.50%
21 4 0.74% 3 0.77% 3 2.54% 3 3.30% 3 4.55% 21 1.34%
22 4 0.74% 2 0.51% 2 1.69% 2 2.20% 2 3.03% 16 1.04%
23 35 6.45% 30 7.69% 8 6.78% 6 6.59% 10 15.15% 103 6.57%
24 28 5.16% 26 6.67% 3 2.54% 2 2.20% 3 4.55% 80 5.08%
25 29 5.34% 28 7.18% 5 4.24% 3 3.30% 4 6.06% 90 5.71%
26 6 1.10% 4 1.03% 5 4.24% 4 4.40% 4 6.06% 32 2.02%
27 27 4.97% 26 6.67% 3 2.54% 2 2.20% 3 4.55% 71 4.52%
28 71 13.08% 33 8.46% 15 12.71% 11 12.09% 11 16.67% 134 8.54%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.60% 0 19 4.87% 0 8 6.78% 3 85 5.41%
1 0 4 0.74% 0 2 0.51% 0 3 2.54% 1 16 1.02%
2 0 3 0.55% 0 2 0.51% 0 2 1.69% 1 16 1.02%
3 0 2 0.37% 0 2 0.51% 0 2 1.69% 1 16 1.00%
4 0 9 1.66% 0 4 1.03% 0 6 5.08% 1 32 2.06%
5 0 24 4.42% 0 20 5.13% 0 4 3.39% 3 73 4.67%
6 0 5 0.92% 0 4 1.03% 0 4 3.39% 1 24 1.52%
7 0 3 0.55% 0 2 0.51% 0 2 1.69% 0 12 0.74%
8 1 45 8.29% 0 24 6.15% 0 7 5.93% 4 101 6.40%
9 0 4 0.74% 0 2 0.51% 0 3 2.54% 1 16 1.02%
10 3 85 15.65% 1 30 7.69% 0 11 9.32% 4 99 6.29%
11 2 64 11.79% 1 34 8.72% 0 10 8.47% 6 176 11.20%
12 0 6 1.10% 0 2 0.51% 0 4 3.39% 1 17 1.06%
13 1 32 5.89% 1 28 7.18% 0 6 5.08% 3 93 5.93%
14 0 7 1.29% 0 6 1.54% 0 6 5.08% 2 48 3.03%
15 2 63 11.60% 2 61 15.64% 0 12 10.17% 9 245 15.59%
16 0 3 0.55% 0 2 0.51% 0 2 1.69% 1 16 1.02%
17 1 54 9.94% 1 53 13.59% 0 7 5.93% 6 156 9.89%
18 0 3 0.55% 0 0 0.00% 0 1 0.85% 0 1 0.03%
19 0 4 0.74% 0 2 0.51% 0 3 2.54% 1 16 1.02%
20 0 3 0.55% 0 2 0.51% 0 1 0.85% 0 8 0.52%
21 1 29 5.34% 0 24 6.15% 0 6 5.08% 3 98 6.20%
22 1 32 5.89% 1 32 8.21% 0 3 2.54% 3 83 5.28%
23 1 34 6.26% 1 33 8.46% 0 5 4.24% 5 127 8.08%

Top 30 of 30 Total URLs
# Hits KBytes URL
1 84 15.47% 560 35.62% /
2 19 3.50% 85 5.43% /images/router.gif
3 18 3.31% 106 6.76% /images/cell.gif
4 18 3.31% 71 4.53% /images/diag.gif
5 18 3.31% 10 0.64% /images/diagnostic.gif
6 18 3.31% 53 3.38% /images/logo.jpg
7 18 3.31% 7 0.41% /images/network.gif
8 18 3.31% 116 7.38% /images/server.gif
9 18 3.31% 7 0.42% /images/solutions.gif
10 18 3.31% 5 0.34% /images/support.gif
11 17 3.13% 69 4.41% /contact.html
12 17 3.13% 28 1.81% /css/styles.css
13 17 3.13% 33 2.09% /js/animate.js
14 17 3.13% 79 5.03% /js/menu.js
15 17 3.13% 12 0.75% /js/menucontents.js
16 16 2.95% 10 0.63% /images/diagnostic_over.gif
17 16 2.95% 6 0.41% /images/network_over.gif
18 16 2.95% 7 0.42% /images/solutions_over.gif
19 16 2.95% 5 0.33% /images/support_over.gif
20 14 2.58% 38 2.40% /about.html
21 12 2.21% 6 0.39% /images/about.gif
22 12 2.21% 6 0.40% /images/about_over.gif
23 12 2.21% 7 0.45% /images/contact.gif
24 12 2.21% 7 0.46% /images/contact_over.gif
25 12 2.21% 4 0.27% /images/home.gif
26 12 2.21% 4 0.28% /images/home_over.gif
27 8 1.47% 107 6.80% /images/about_promo.jpg
28 4 0.74% 53 3.36% /images/coverage.jpg
29 2 0.37% 56 3.58% /images/carlsbad.jpg
30 1 0.18% 0 0.00% /eqdkp/viewnews.php

Top 10 of 30 Total URLs By KBytes
# Hits KBytes URL
1 84 15.47% 560 35.62% /
2 18 3.31% 116 7.38% /images/server.gif
3 8 1.47% 107 6.80% /images/about_promo.jpg
4 18 3.31% 106 6.76% /images/cell.gif
5 19 3.50% 85 5.43% /images/router.gif
6 17 3.13% 79 5.03% /js/menu.js
7 18 3.31% 71 4.53% /images/diag.gif
8 17 3.13% 69 4.41% /contact.html
9 2 0.37% 56 3.58% /images/carlsbad.jpg
10 18 3.31% 53 3.38% /images/logo.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 84 15.47% 77 86.52% /
2 14 2.58% 6 6.74% /about.html
3 17 3.13% 6 6.74% /contact.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 84 15.47% 64 73.56% /
2 17 3.13% 15 17.24% /contact.html
3 14 2.58% 8 9.20% /about.html

Top 30 of 66 Total Sites
# Hits Files KBytes Visits Hostname
1 57 10.50% 30 7.69% 147 9.35% 1 1.10% 64.142.42.223
2 53 9.76% 28 7.18% 111 7.07% 2 2.20% 204.210.56.249
3 52 9.58% 25 6.41% 66 4.22% 2 2.20% 63.118.227.254
4 41 7.55% 21 5.38% 81 5.16% 2 2.20% 72.132.175.116
5 30 5.52% 28 7.18% 93 5.91% 1 1.10% 155.104.239.17
6 28 5.16% 28 7.18% 113 7.17% 1 1.10% 24.30.142.139
7 26 4.79% 26 6.67% 80 5.06% 1 1.10% 72.197.92.196
8 25 4.60% 25 6.41% 66 4.18% 1 1.10% 68.235.214.146
9 25 4.60% 25 6.41% 66 4.18% 1 1.10% 69.160.35.12
10 24 4.42% 24 6.15% 61 3.87% 1 1.10% 69.111.47.50
11 22 4.05% 20 5.13% 76 4.84% 1 1.10% 71.143.214.110
12 20 3.68% 14 3.59% 34 2.15% 5 5.49% 66.249.65.243
13 19 3.50% 17 4.36% 71 4.54% 2 2.20% 209.237.238.224
14 19 3.50% 18 4.62% 57 3.64% 1 1.10% 84.227.228.246
15 5 0.92% 3 0.77% 17 1.07% 3 3.30% 66.249.66.173
16 5 0.92% 0 0.00% 0 0.00% 5 5.49% 68.142.249.185
17 4 0.74% 4 1.03% 32 2.01% 2 2.20% 168.215.215.195
18 4 0.74% 1 0.26% 8 0.52% 3 3.30% 65.214.44.54
19 4 0.74% 0 0.00% 1 0.07% 0 0.00% 68.142.251.144
20 4 0.74% 0 0.00% 1 0.07% 0 0.00% 68.142.251.155
21 3 0.55% 3 0.77% 24 1.51% 3 3.30% 66.194.6.70
22 3 0.55% 3 0.77% 24 1.51% 3 3.30% 66.194.6.76
23 3 0.55% 3 0.77% 24 1.51% 3 3.30% 66.194.6.77
24 3 0.55% 3 0.77% 24 1.51% 3 3.30% 66.194.6.79
25 3 0.55% 3 0.77% 24 1.51% 3 3.30% 66.194.6.83
26 3 0.55% 1 0.26% 8 0.52% 1 1.10% 66.249.71.41
27 3 0.55% 0 0.00% 0 0.00% 3 3.30% 68.142.250.159
28 2 0.37% 2 0.51% 14 0.89% 1 1.10% 62.219.57.45
29 2 0.37% 2 0.51% 16 1.00% 2 2.20% 66.194.6.71
30 2 0.37% 2 0.51% 16 1.00% 2 2.20% 66.194.6.74

Top 10 of 66 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 57 10.50% 30 7.69% 147 9.35% 1 1.10% 64.142.42.223
2 28 5.16% 28 7.18% 113 7.17% 1 1.10% 24.30.142.139
3 53 9.76% 28 7.18% 111 7.07% 2 2.20% 204.210.56.249
4 30 5.52% 28 7.18% 93 5.91% 1 1.10% 155.104.239.17
5 41 7.55% 21 5.38% 81 5.16% 2 2.20% 72.132.175.116
6 26 4.79% 26 6.67% 80 5.06% 1 1.10% 72.197.92.196
7 22 4.05% 20 5.13% 76 4.84% 1 1.10% 71.143.214.110
8 19 3.50% 17 4.36% 71 4.54% 2 2.20% 209.237.238.224
9 52 9.58% 25 6.41% 66 4.22% 2 2.20% 63.118.227.254
10 25 4.60% 25 6.41% 66 4.18% 1 1.10% 68.235.214.146

Top 4 of 12 Total Referrers
# Hits Referrer
1 156 28.73% - (Direct Request)
2 2 0.37% http://1stcallcomputerconsu7605836816.worldpages-ads.com/
3 2 0.37% http://images.google.co.il/imgres
4 1 0.18% http://www.spidervisit.com

Top 15 of 43 Total User Agents
# Hits User Agent
1 189 34.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 63 11.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
3 32 5.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 30 5.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iOpus
5 28 5.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4
6 26 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
7 25 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 25 4.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 25 4.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 19 3.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.1) Geck
11 19 3.50% ia_archiver
12 10 1.84% Googlebot-Image/1.0
13 5 0.92% Googlebot/2.1 (+http://www.google.com/bot.html)
14 4 0.74% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
15 4 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312469)

Usage by Country for February 2006

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 539 99.26% 388 99.49% 1556 98.96% Unresolved/Unknown
2 4 0.74% 2 0.51% 16 1.04% US Commercial


Generated by Webalizer Version 2.01